Profile data is unavailable for this security.
About the company
Bloomsbury Publishing Plc is an independent publishing house. The Company combines academic, educational, general fiction and non-fiction publishing for the general reader, children, teachers, students, researchers and professionals. Its segments include Consumer, Academic & Professional, Special Interest, and Non-Consumer. It is engaged in offering digital, e-books and audio publishing; Open Access, academic and professional publishing; working with universities and libraries; and quality in literary fiction and non-fiction, cookery, children’s education and illustration. Its Non-Consumer division consists of academic & professional, including bloomsbury digital resources, and special interest. Its Consumer division, which consists of adult, young adult and children's publishing.
- Revenue in GBP (TTM)340.70m
- Net income in GBP22.60m
- Incorporated1986
- Employees1.16k
- LocationBloomsbury Publishing PLC50 Bedford SquareLONDON WC1B 3DPUnited KingdomGBR
- Phone+44 20 7631 5600Fax+44 20 7631 5800
- Websitehttps://www.bloomsbury.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Caltagirone Editore SpA | 87.72m | 11.19m |
| Polaris Media ASA | 276.03m | 75.80k |
| Reach PLC | 529.60m | 49.90m |
| Cairo Communication SpA | 880.87m | 38.89m |
| HolidayCheck Group AG | 42.80m | -3.89m |
| Bloomsbury Publishing Plc | 340.70m | 22.60m |
| Promotora de Informaciones SA | 756.30m | -19.38m |
| Rizzoli Corriere della Sera Mediagrp SpA | 694.34m | 53.38m |
| Future plc | 739.20m | 66.30m |
| Arnoldo Mondadori Editore SpA | 810.18m | 45.70m |
| Storytel AB (publ) | 321.73m | 26.87m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Canaccord Genuity Wealth Ltd.as of 28 Feb 2025 | 8.16m | 10.00% |
| JPMorgan Asset Management (UK) Ltd.as of 28 Feb 2025 | 4.08m | 5.00% |
| Premier Fund Managers Ltd.as of 28 Feb 2025 | 3.97m | 4.87% |
| abrdn Investment Management Ltd.as of 23 Jul 2025 | 3.47m | 4.26% |
| Montanaro Asset Management Ltd.as of 18 Nov 2025 | 3.23m | 3.95% |
| BlackRock Investment Management (UK) Ltd.as of 31 Jul 2025 | 3.14m | 3.85% |
| Janus Henderson Investors UK Ltd.as of 01 Oct 2025 | 2.94m | 3.60% |
| Gresham House Asset Management Ltd. (Investment Management)as of 01 Oct 2025 | 2.73m | 3.34% |
| Allianz Suisse Versicherungs-Gesellschaft AGas of 11 Dec 2024 | 2.07m | 2.54% |
| Santander Asset Management UK Ltd.as of 01 Oct 2025 | 1.84m | 2.25% |
