Profile data is unavailable for this security.
About the company
Entain plc is a global sports betting and gaming company operating both online and in the retail sector. Its segments include UK&I, which comprises betting, gaming and retail activities from online and mobile operations, and activities in the shop estates within Great Britain, Northern Ireland, Jersey, and Republic of Ireland; International, which comprises betting, gaming and retail activities in the shop estates in the rest of the world apart from UK&I and CEE. The CEE segment comprises betting, gaming and retail activities in Croatia and Poland for brands SuperSport and STS. It owns a portfolio of Sports brands, which include BetCity, bwin, Coral, Crystalbet, Eurobet, Ladbrokes, Neds, Sportingbet, Sports Interaction, STS, SuperSport, and TAB NZ; Gaming brands, which include Foxy Bingo, Gala, GiocoDigitale, Ninja Casino, Optibet, Partypoker, and PartyCasino. It owns technology across all its core product verticals and in addition to its business-to-consumer (B2C) operations.
- Revenue in GBP (TTM)5.16bn
- Net income in GBP-507.80m
- Incorporated2010
- Employees24.91k
- LocationEntain PLC25 Charterhouse SquareLONDON EC1M 6AEUnited KingdomGBR
- Phone+441 350200787
- Websitehttps://entaingroup.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Genting Malaysia Bhd | 2.16bn | 28.10m |
| Societe nnym Ds Bns D Mr t D Crcl Ds trn | 707.74m | 101.96m |
| Sankyo Co Ltd | 934.14m | 251.75m |
| Rush Street Interactive Inc | 781.35m | 22.10m |
| Wynn Macau Ltd | 2.60bn | 172.67m |
| Caesars Entertainment Inc | 8.35bn | -177.03m |
| SGHC Ltd | 1.61bn | 161.38m |
| FDJ United | 3.04bn | 279.33m |
| Entain PLC | 5.16bn | -507.80m |
| Lottomatica Group SpA | 1.93bn | 121.02m |
| MGM China Holdings Ltd | 2.99bn | 404.36m |
| Boyd Gaming Corp | 3.01bn | 1.35bn |
| Churchill Downs Inc | 2.12bn | 294.12m |
| Red Rock Resorts Inc | 1.47bn | 139.56m |
| Genting Singapore Ltd | 1.38bn | 263.89m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Capital Research & Management Co. (World Investors)as of 08 Jan 2026 | 60.08m | 9.39% |
| Dodge & Coxas of 31 Dec 2025 | 55.48m | 8.68% |
| Eminence Capital LPas of 02 Jan 2026 | 41.43m | 6.48% |
| Principal Global Investors LLCas of 12 Mar 2025 | 32.01m | 5.00% |
| Janus Henderson Investors US LLCas of 21 Feb 2025 | 29.51m | 4.61% |
| The Vanguard Group, Inc.as of 31 Dec 2025 | 22.28m | 3.48% |
| Artemis Investment Management LLPas of 31 Dec 2025 | 19.71m | 3.08% |
| Corvex Management LPas of 21 Feb 2025 | 18.77m | 2.94% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 12.11m | 1.89% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 11.53m | 1.80% |
