Profile data is unavailable for this security.
About the company
FirstGroup plc is a private sector provider of public transport services. The Company's divisions include First Bus and First Rail. First Bus is a bus operator in the United Kingdom with a fleet of approximately 3,000 buses and coaches. It provides tendered bus services for local authorities and is an operator in the majority of its local areas, including major urban centers such as Glasgow, Bristol and Leeds. Its adjacent services business provides a range of bus and coach services, including schools, private tour operators, airports and airlines, and distribution centers. First Rail is a rail operator which operates a fleet of approximately 1,800 locomotives and rail carriages through two DfT contracted train operating companies: West Coast Partnership (WCP), (incorporating Avanti West Coast and West Coast Partnership Development) and Great Western Railway (GWR), and two open access routes (Hull Trains and Lumo). The Company also has sightseeing bus operations.
- Revenue in GBP (TTM)5.02bn
- Net income in GBP128.50m
- Incorporated1995
- Employees29.00k
- LocationFirstGroup PLC395 King StreetABERDEEN AB24 5RPUnited KingdomGBR
- Phone+44 12 2465 0100Fax+44 12 2465 0140
- Websitehttps://www.firstgroupplc.com/
Mergers & acquisitions
| Acquired company | FGP:LSE since announced | Transaction value |
|---|---|---|
| J & B Travel Ltd | -0.26% | -- |
| RATP Dev UK Ltd-Tooth Bus UK sightseeing bus operations | 4.41% | 22.75m |
| Tetleys Motor Services Ltd | -12.37% | -- |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| BVZ Holding AG | 199.71m | 23.55m |
| NTG Nordic Transport Group AS | 1.29bn | 24.63m |
| LDR Turizm AS | 37.22m | 34.33m |
| FirstGroup plc | 5.02bn | 128.50m |
| Pasifik Eurasia Lojistik Dis Ticaret AS | 40.35m | 2.59m |
| Sixt SE | 3.68bn | 248.77m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Liontrust Portfolio Management Ltd.as of 29 Mar 2025 | 60.92m | 10.83% |
| Threadneedle Asset Management Ltd.as of 17 Nov 2025 | 51.64m | 9.18% |
| Aberforth Partners LLPas of 29 Mar 2025 | 33.72m | 5.99% |
| Schroder Investment Management Ltd.as of 02 Jan 2026 | 27.86m | 4.95% |
| Coast Capital Management LPas of 29 Mar 2025 | 25.17m | 4.47% |
| Dimensional Fund Advisors LPas of 24 Sep 2025 | 23.99m | 4.27% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 17.09m | 3.04% |
| J.O. Hambro Capital Management Ltd.as of 01 Jan 2026 | 16.47m | 2.93% |
| Artemis Investment Management LLPas of 01 Jan 2026 | 14.61m | 2.60% |
| BlackRock Fund Advisorsas of 31 Jul 2025 | 14.36m | 2.55% |
