Profile data is unavailable for this security.
About the company
Harbour Energy plc is an independent oil and gas company. The Company is producing between 455,000 and 475,000 barrels of oil equivalent per day with significant production in Norway, the United Kingdom, Germany, Argentina and North Africa. It also focuses on the near-infrastructure opportunities in Norway, unconventional scalable opportunities in Argentina and conventional offshore projects in Mexico and Indonesia. It operates four producing fields in Norway, including Maria (50% interest), Dvalin (55% interest), Nova (39% interest) and Vega (56.7% interest). Its UK offshore operating positions include the Greater Britannia Area, J-Area, AELE, Catcher Area and Tolmount Area. Its other UK North Sea interests include East Irish Sea, Galleon, Ravenspurn North and Johnston. Its three production hubs in Germany include Mittelplate, an oil producing field, Langwedel-Holtenbuttel/Gas Nord, which includes the major Volkersen gas field, and the Emlichheim heavy oil field.
- Revenue in GBP (TTM)6.97bn
- Net income in GBP-275.05m
- Incorporated2002
- Employees2.16k
- LocationHarbour Energy PLC23 Lower Belgrave StreetLONDON SW1W 0NRUnited KingdomGBR
- Phone+44 20 7730 1111Fax+44 20 7730 4696
- Websitehttps://www.harbourenergy.com/
Mergers & acquisitions
| Acquired company | HBR:LSE since announced | Transaction value |
|---|---|---|
| LLOG Exploration Co LLC | 10.56% | 3.18bn |
| Waldorf Production Uk PLC | 14.56% | 170.00m |
| Waldorf Energy Partners Ltd | 14.56% | -- |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Petrol dd Ljubljana | 5.33bn | 136.21m |
| HELLENiQ ENERGY Holdings SA | 9.91bn | -146.17m |
| Ithaca Energy PLC | 2.15bn | 167.65m |
| Rubis SCA | 5.73bn | 327.53m |
| Harbour Energy PLC | 6.97bn | -275.05m |
| Motor Oil Hellas Corinth Refineries SA | 9.83bn | 447.20m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Citigroup Global Markets Ltd.as of 01 Jan 2026 | 59.08m | 4.19% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 17.02m | 1.21% |
| Schroder Investment Management Ltd.as of 01 Jan 2026 | 14.74m | 1.05% |
| M&G Investment Management Ltd.as of 01 Jan 2026 | 13.09m | 0.93% |
| Bankinter Gesti�n de Activos SA SGIICas of 30 Jun 2025 | 10.01m | 0.71% |
| National Financial Services LLC (Broker)as of 01 Jan 2026 | 9.91m | 0.70% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 9.05m | 0.64% |
| Third Avenue Management LLCas of 31 Oct 2025 | 8.59m | 0.61% |
| JPMorgan Chase Bank, NA (Investment Management)as of 01 Jan 2026 | 8.08m | 0.57% |
| Allianz Global Investors UK Ltd.as of 01 Jan 2026 | 7.64m | 0.54% |
