Profile data is unavailable for this security.
About the company
Highway Capital Plc is a United Kingdom-based cash shell company. The principal activity of the Company is to identify, evaluate and complete suitable acquisition opportunities. The Company is seeking to build a portfolio designed to generate income and capital returns for shareholders. It has no acquired or discontinued operations.
- Revenue in GBP (TTM)0.00
- Net income in GBP-429.75k
- Incorporated1994
- Employees4.00
- LocationHighway Capital PLCEden House, Reynolds RoadBEACONSFIELD HP9 2FLUnited KingdomGBR
- Phone+44 20 3427 3382Fax+44 20 3427 3383
- Websitehttps://highwaycapital.co.uk/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Worldsec Ltd | 163.40k | -4.44k |
| Fragrant Prosperity Holdings Ltd | 0.00 | -449.55k |
| Red Capital PLC | 0.00 | -222.68k |
| Golden Rock Global PLC | -100.00bn | -100.00bn |
| MAC Alpha Ltd | 0.00 | -334.54k |
| GS Chain PLC | 0.00 | -215.96k |
| Seed Capital Solutions PLC | 0.00 | -420.40k |
| Highway Capital plc | 0.00 | -429.75k |
| Boston International Holdings PLC | 0.00 | -119.90k |
| SuperSeed Capital Ltd | 427.33k | 250.61k |
| Spiritus Mundi PLC | 0.00 | -696.50k |
| Oberon AIM VCT PLC | -24.00k | -137.00k |
| Gunsynd PLC | 298.00k | -391.00k |
| Truetide PLC | -379.69k | -1.00m |
| Tiger Alpha PLC | 218.02k | -662.60k |
| Asia Wealth Group Holdings Ltd | 631.19k | -2.21k |
Data as of --. Currency figures normalised to Highway Capital PLC's reporting currency: UK Pound GBX
