Profile data is unavailable for this security.
About the company
Mothercare plc owns and operates Mothercare Global Brand Limited (MGB), which owns the Mothercare brand, a global brand for parents and young children. MGB designs, sources and supplies products across clothing and many other essential categories, including baby nursery, feedtime, bathtime and playtime, providing for the needs of parents and young children across the world. MGB is presented in stores and online through a network of global franchise partners who operate approximately 450 plus stores in 31 countries around the world. Its product categories include clothing and home, travel and toys. It provides collections for 0-10 years. Its clothing product categories include newborn, baby essentials, and nightwear. Its home, travel and toys categories the needs of new parents in the nursery, bedding, bathing, feeding, and travel, primarily for children under three. The Company manufactures primarily in India, Bangladesh and China.
- Revenue in GBP (TTM)29.50m
- Net income in GBP6.30m
- Incorporated1985
- Employees124.00
- LocationMothercare PLCWestside 1, London RoadHEMEL HEMPSTEAD HP3 9TDUnited KingdomGBR
- Phone+44 19 2324 1000Fax+44 19 2320 6376
- Websitehttps://www.mothercareplc.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Rino Petino SpA | -86.80bn | -86.80bn |
| Lanakam SA | 2.21m | 242.87k |
| CDRL SA | 54.93m | 598.78k |
| CSP International Fashion Group SpA | 76.14m | 24.31k |
| Mothercare plc | 29.50m | 6.30m |
| GM Leather SpA | 37.04m | 189.11k |
| Financiere Marjos SA | 0.00 | -133.08k |
| Liwe Espanola SA | 87.99m | -35.49m |
| Pergamon Status Dis Ticaret AS | 581.43k | 792.86k |
| Karsu Tekstil Sanayi ve Ticaret AS | 30.98m | -1.83m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Lombard Odier Asset Management (Europe) Ltd.as of 03 Oct 2025 | 140.59m | 24.94% |
| M&G Investment Management Ltd.as of 29 Mar 2025 | 53.56m | 9.50% |
| Janus Henderson Investors UK Ltd.as of 01 Oct 2025 | 37.62m | 6.67% |
| Ninety One UK Ltd.as of 25 Mar 2017 | 9.74m | 1.73% |
| Amova Asset Management Asia Ltd.as of 01 Oct 2025 | 6.00m | 1.06% |
| Teviot Partners LLPas of 28 Nov 2025 | 4.75m | 0.84% |
| Rathbones Investment Management Ltd.as of 01 Oct 2025 | 4.19m | 0.74% |
| IG Markets Ltd.as of 01 Oct 2025 | 3.77m | 0.67% |
| RBC Europe Ltd.as of 31 Aug 2024 | 3.53m | 0.63% |
| Maitland Asset Management (Pty) Ltd.as of 01 Oct 2025 | 3.53m | 0.63% |
