Profile data is unavailable for this security.
About the company
Seeing Machines Limited is engaged in providing operator monitoring and intervention sensing technologies and services for the automotive, mining, transport and aviation industries. The Company’s principal activities include developing, selling and licensing products, services and technology to detect and manage driver fatigue and distraction, entering commercial agreements with partners for the design, development and sale of products into key target markets, and research and development of its core vision processing technologies to support the development and refinement of its products. Its OEM segment includes both the automotive and aviation business units. Its Aftermarket segment includes Fleet and Off-Road business units. It also develops machine learning (ML) and artificial intelligence (AI) capability. Its technology portfolio of AI algorithms, embedded processing and optics, power products that need to deliver reliable real-time understanding of vehicle operators.
- Revenue in GBP (TTM)45.81m
- Net income in GBP-18.57m
- Incorporated2000
- Employees365.00
- LocationSeeing Machines Ltd80 Mildura Street, FyshwickCANBERRA 2609AustraliaAUS
- Phone+61 26103-4700Fax+61 26103-4701
- Websitehttps://www.seeingmachines.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Digia Oyj | 180.10m | 10.11m |
| Beeks Financial Cloud Group PLC | 36.61m | 2.97m |
| Gofore Oyj | 157.65m | 6.40m |
| FDM Group (Holdings) PLC | 214.80m | 15.50m |
| Fonix PLC | 72.78m | 11.15m |
| Euvic SA | 14.63m | -525.92k |
| Aplicaciones y tratamiento de sistems SA | 213.21m | 9.50m |
| Redcentric PLC | 115.11m | 749.00k |
| Allgeier SE | 348.68m | 1.13m |
| Trifork Group AG | 189.11m | 12.17m |
| Seeing Machines Ltd | 45.81m | -18.57m |
| Proact IT Group AB | 385.82m | 12.92m |
| Infotel SA | 253.63m | 13.37m |
| Comp SA | 183.33m | 12.42m |
| Econocom Group SE | 2.46bn | 34.20m |
| Digital Value SpA | 578.55m | 16.23m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Lombard Odier Asset Management (Europe) Ltd.as of 28 Jul 2025 | 406.25m | 8.27% |
| Herald Investment Management Ltd.as of 28 Jul 2025 | 216.15m | 4.40% |
| Chelverton Asset Management Ltd.as of 30 Jun 2025 | 88.75m | 1.81% |
| Pharus Asset Management SAas of 30 Jun 2025 | 36.50m | 0.74% |
| Federated Global Investment Management Corp.as of 25 Apr 2025 | 21.67m | 0.44% |
| West Yorkshire Pension Fundas of 31 Mar 2025 | 7.53m | 0.15% |
| River Global Investors LLPas of 31 Dec 2025 | 7.12m | 0.15% |
| Liontrust Investment Partners LLPas of 30 Sep 2025 | 4.03m | 0.08% |
| Investitori SGR SpAas of 30 Dec 2025 | 1.81m | 0.04% |
| Bessemer Investment Management LLCas of 31 Oct 2025 | 404.90k | 0.01% |
