Profile data is unavailable for this security.
About the company
Worldsec Ltd is an investment holding company principally engaged in the closed-ended investment business. The Company engages in investing in small to medium sized trading companies based mainly in the Greater China and South East Asian region. The Company mainly invests in shipping and maritime finance, gaming, blockchain and the Web3 economy, mobile app platform technology, social e-commerce and artificial intelligence (AI) , online grocery and food retail, light detection and ranging (LiDAR) solutions and autonomous driving, as well as education.
- Revenue in GBP (TTM)162.39k
- Net income in GBP-4.41k
- Incorporated1995
- Employees166.00
- LocationWorldsec Ltd6th Floor, New Henry House10 Ice House Street, CentralHong Kong Hong KongHKG
- Phone+852 28677288Fax+852 28100281
- Websitehttps://worldsec.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Beacon Energy PLC | 0.00 | -1.35m |
| Vsa Capital Group PLC | 2.79m | -184.54k |
| Pristine Capital PLC | 0.00 | -242.44k |
| Net Zero Infrastructure PLC | 0.00 | -402.20k |
| Associated British Engineering PLC | 0.00 | -65.00k |
| Hidong Estate plc | 0.00 | -15.92k |
| Wolfram Resources PLC | 0.00 | -373.22k |
| Pacific Global Holdings PLC | 100.00 | -439.98k |
| S-Ventures PLC | 11.88m | -1.27m |
| Worldsec Ltd | 162.39k | -4.41k |
| Red Capital PLC | 0.00 | -222.68k |
| Fragrant Prosperity Holdings Ltd | 0.00 | -449.55k |
| Golden Rock Global PLC | -100.00bn | -100.00bn |
| MAC Alpha Ltd | 0.00 | -334.54k |
| GS Chain PLC | 0.00 | -217.61k |
| Seed Capital Solutions PLC | 0.00 | -420.40k |
Data as of Feb 03 2026. Currency figures normalised to Worldsec Ltd's reporting currency: UK Pound GBX
