Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Japanese Investment Trust (Ordinary Share) | +24.15% |
| NAV | JPMorgan Japanese Investment Trust (Ordinary Share) | +17.08% |
| Morningstar's Benchmark | Tokyo Stock Exchange (TOPIX) TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 158.46m |
|---|---|
| Market cap | 1.18bn GBP |
| Total assets | 1.47bn GBP |
| Total expense ratio | -- |
| High | 766.00 |
| Low | 750.00 |
| Previous close | 744.00 |
| Average volume | 239.23k |
|---|---|
| YTD Change | +10.72% |
| Beta | 0.7838 |
| Diluted NAV (est) | 805.99 |
| Diluted NAV (last pub) | 801.63 |
| Premium/Discount | -5.21% |
| Net Gearing | +12.93% |
| Annual div (ADY) | 8.70 GBX |
|---|---|
| Annual div yield (ADY) | 1.17% |
| Div ex-date | Dec 29 2025 |
| Div pay-date | Feb 12 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 17:09 GMT.
More ▼
