Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Franklin Global Trust (Ordinary Share) | -9.52% |
| NAV | Franklin Global Trust (Ordinary Share) | -9.08% |
| Morningstar's Benchmark | MSCI All Country World | -- |
Key statistics
On Friday, Franklin Global Trust (FRGT:LSE) closed at 340.00, -11.12% below its 52-week high of 382.55, set on Feb 10, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 48.15m |
|---|---|
| Market cap | 162.26m GBP |
| Total assets | 165.86m GBP |
| Total expense ratio | -- |
| High | 346.00 |
| Low | 338.00 |
| Previous close | 337.00 |
| Average volume | 150.60k |
|---|---|
| YTD Change | -4.09% |
| Beta | 0.9246 |
| Diluted NAV (est) | 347.27 |
| Diluted NAV (last pub) | 345.79 |
| Premium/Discount | -2.09% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 4.54 GBX |
|---|---|
| Annual div yield (ADY) | 1.33% |
| Div ex-date | Jan 08 2026 |
| Div pay-date | Jan 30 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:37 GMT.
More ▼
