Total returns on $1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Jade Road Investments Limited (Ordinary Share) | -100.00% |
| NAV | Jade Road Investments Limited (Ordinary Share) | 0.00% |
| Morningstar's Benchmark | MSCI China GR USD | -- |
Announcements
- Equity Subscription and Related Party Transaction
- Re-denomination of trading currency
- Voting Results
- Conversion Notice
- Share Combination Circular
- Proposed Fundraising and Suspension Update
- Appointment of Nicolas Vassaux
- Proposed Appointment of New Director
- Waiver of Takeover Provision, New Investing Policy
- INTERIM RESULTS FOR SIX MONTHS ENDED 30 JUNE 2025
More ▼
Key statistics
52-week range
| Shares outstanding | 2.39m |
|---|---|
| Market cap | 132.57m USD |
| Total assets | 7.45m USD |
| Total expense ratio | -- |
| High | 1.15 |
| Low | 1.15 |
| Previous close | 1.15 |
| Average volume | -- |
|---|---|
| YTD Change | -- |
| Beta | -0.2429 |
| Diluted NAV (est) | 4.00 |
| Diluted NAV (last pub) | 4.00 |
| Premium/Discount | +2,775.00% |
| Net Gearing | +60.16% |
Data delayed at least 20 minutes.
More ▼
