Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Gresham House Renewable Energy VCT 2 plc (Ordinary Share) | 0.00% |
| NAV | Gresham House Renewable Energy VCT 2 plc (Ordinary Share) | +17.39% |
| Morningstar's Benchmark | Numis Smaller Companies TR GBP | -- |
Key statistics
52-week range
| Shares outstanding | 65.60m |
|---|---|
| Market cap | 9.15m GBP |
| Total assets | 11.03m GBP |
| Total expense ratio | -- |
| High | 35.00 |
| Low | 35.00 |
| Previous close | 35.00 |
| Average volume | 0.00 |
|---|---|
| YTD Change | 0.00% |
| Beta | 0.0743 |
| Diluted NAV (est) | 42.24 |
| Diluted NAV (last pub) | 35.70 |
| Premium/Discount | -17.14% |
| Net Gearing | 0.00% |
Data delayed at least 20 minutes.
More ▼
