Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | India Capital Growth Fund Ltd (Ordinary Share) | -4.77% |
| NAV | India Capital Growth Fund Ltd (Ordinary Share) | -6.74% |
| Morningstar's Benchmark | BSE Midcap TR INR | -- |
Key statistics
On Friday, India Capital Growth Fund Ltd (IGC:LSE) closed at 161.00, 15.83% above the 52 week low of 139.00 set on Apr 07, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 66.97m |
|---|---|
| Market cap | 108.50m GBP |
| Total assets | 120.29m GBP |
| Total expense ratio | -- |
| High | 161.00 |
| Low | 160.00 |
| Previous close | 162.00 |
| Average volume | 340.59k |
|---|---|
| YTD Change | -5.29% |
| Beta | -0.4029 |
| Diluted NAV (est) | 177.97 |
| Diluted NAV (last pub) | 179.60 |
| Premium/Discount | -9.53% |
| Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Feb 06 2026 16:36 GMT.
More ▼
