Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Global Opportunities Trust plc (Ordinary Share) | +23.08% |
| NAV | Global Opportunities Trust plc (Ordinary Share) | +9.71% |
| Morningstar's Benchmark | FTSE All World TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 29.22m |
|---|---|
| Market cap | 101.11m GBP |
| Total assets | 121.17m GBP |
| Total expense ratio | -- |
| High | 348.00 |
| Low | 346.00 |
| Previous close | 346.00 |
| Average volume | 51.38k |
|---|---|
| YTD Change | +3.26% |
| Beta | 0.3531 |
| Diluted NAV (est) | 412.26 |
| Diluted NAV (last pub) | 414.64 |
| Premium/Discount | -14.86% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 10.00 GBX |
|---|---|
| Annual div yield (ADY) | 2.89% |
| Div ex-date | May 01 2025 |
| Div pay-date | May 30 2025 |
Data delayed at least 20 minutes, as of Feb 06 2026 14:34 GMT.
More ▼
