Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 3,353.00 GBX | +1.54% | -16.74% |
| 3i Infrastructure Plc3IN:LSE | 346.50 GBX | 0.00% | +8.79% |
| 4imprint Group PLCFOUR:LSE | 3,890.00 GBX | -2.02% | -32.35% |
| A G Barr PLCBAG:LSE | 669.00 GBX | -0.59% | +6.70% |
| Aberdeen Asia Focus PLCAAS:LSE | 385.00 GBX | -0.52% | +30.07% |
| Aberdeen Group PLCABDN:LSE | 216.40 GBX | +0.37% | +36.88% |
| Aberforth Smaller Companies Trust PlcASL:LSE | 1,658.00 GBX | +0.48% | +17.42% |
| Admiral Group PLCADM:LSE | 2,800.00 GBX | -1.13% | +0.76% |
| AEP Plantations PLCAEP:LSE | 1,475.00 GBX | +0.68% | +118.20% |
| Airtel Africa PLCAAF:LSE | 327.60 GBX | +2.31% | +125.93% |
| AJ Bell PLCAJB:LSE | 456.20 GBX | -0.18% | +3.56% |
| Alfa Financial Software Holdings PLCALFA:LSE | 196.20 GBX | -1.60% | -13.19% |
| Alliance Witan PLCALW:LSE | 1,258.00 GBX | +0.32% | -3.97% |
| Allianz Technology Trust PLCATT:LSE | 522.00 GBX | +1.75% | +16.52% |
| Anglo American PLCAAL:LSE | 3,435.00 GBX | -0.75% | +42.93% |
| Antofagasta PLCANTO:LSE | 3,581.00 GBX | +1.30% | +100.78% |
| AO World plcAO.:LSE | 102.80 GBX | -0.39% | +1.38% |
| Applied Nutrition PLCAPN:LSE | 236.00 GBX | +0.43% | +59.46% |
| Ashmore Group PLCASHM:LSE | 252.60 GBX | +2.10% | +47.20% |
| Ashoka India Equity Investment Trust plcAIE:LSE | 251.50 GBX | -0.98% | -11.13% |
Data delayed at least 15 minutes, as of Feb 06 2026 17:18 GMT.
- 1
- 2
- 3
- 16
- 17
- 18
