Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| BAE Systems PLCBA.:LSE | 1,879.00 GBX | +1.21% | +58.57% |
| Computacenter PLCCCC:LSE | 3,022.00 GBX | -1.63% | +33.72% |
| Genus PLCGNS:LSE | 3,035.00 GBX | +0.17% | +67.31% |
| NCC Group PLCNCC:LSE | 132.00 GBX | -0.60% | -7.82% |
| OXBOXB:LSE | 809.00 GBX | -0.37% | +99.75% |
| Oxford Instruments PLCOXIG:LSE | 2,450.00 GBX | +1.66% | +22.19% |
| QinetiQ Group PLCQQ.:LSE | 473.60 GBX | -0.55% | +31.19% |
| Renishaw PLCRSW:LSE | 3,725.00 GBX | +2.34% | +3.91% |
| RM PLCRM.:LSE | 101.00 GBX | -1.94% | +2.80% |
| Sage Group PLCSGE:LSE | 844.40 GBX | -3.08% | -36.34% |
| Smith & Nephew PLCSN.:LSE | 1,267.00 GBX | -2.05% | +23.61% |
| Triad Group PLCTRD:LSE | 289.00 GBX | -0.69% | -17.43% |
| Xaar PLCXAR:LSE | 104.00 GBX | -3.26% | +34.19% |
| XP Power LtdXPP:LSE | 1,298.00 GBX | -1.37% | +8.35% |
Data delayed at least 15 minutes, as of Feb 06 2026 14:59 GMT.
