Investment Trusts

Brunner Investment Trust Plc

BUT:LSE

Brunner Investment Trust Plc

  • Price (GBX)1,476.00
  • Today's Change6.00 / 0.41%
  • Shares traded64.05k
  • 1 Year change3.58%
  • Beta0.8000
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,454.001,484.001,438.001,476.0064,05464.05k
Thursday, February 05, 2026Thu, Feb 05, 20261,470.001,486.001,462.001,470.0043,83943.84k
Wednesday, February 04, 2026Wed, Feb 04, 20261,462.001,484.001,444.441,464.0063,09363.09k
Tuesday, February 03, 2026Tue, Feb 03, 20261,482.001,488.001,449.041,450.0034,83834.84k
Monday, February 02, 2026Mon, Feb 02, 20261,440.001,470.001,420.461,460.0033,55633.56k
Friday, January 30, 2026Fri, Jan 30, 20261,448.001,474.001,433.401,440.0034,79134.79k
Thursday, January 29, 2026Thu, Jan 29, 20261,462.001,470.001,436.791,440.0044,02344.02k
Wednesday, January 28, 2026Wed, Jan 28, 20261,470.001,500.001,452.001,452.0040,53740.54k
Tuesday, January 27, 2026Tue, Jan 27, 20261,460.001,498.001,452.001,460.0032,49432.49k
Monday, January 26, 2026Mon, Jan 26, 20261,486.001,488.001,450.001,450.0064,43764.44k
Friday, January 23, 2026Fri, Jan 23, 20261,476.001,494.001,462.001,462.0024,43124.43k
Thursday, January 22, 2026Thu, Jan 22, 20261,464.001,496.001,464.001,476.0050,51950.52k
Wednesday, January 21, 2026Wed, Jan 21, 20261,486.001,486.001,456.601,474.0028,95728.96k
Tuesday, January 20, 2026Tue, Jan 20, 20261,478.001,494.001,450.001,466.0036,96736.97k
Monday, January 19, 2026Mon, Jan 19, 20261,500.001,508.001,466.401,474.0048,36748.37k
Friday, January 16, 2026Fri, Jan 16, 20261,494.001,502.001,485.161,490.0041,03441.03k
Thursday, January 15, 2026Thu, Jan 15, 20261,488.001,514.001,466.001,490.0040,14340.14k
Wednesday, January 14, 2026Wed, Jan 14, 20261,482.001,508.001,470.001,476.0032,33932.34k
Tuesday, January 13, 2026Tue, Jan 13, 20261,498.001,514.001,468.001,488.0048,27548.28k
Monday, January 12, 2026Mon, Jan 12, 20261,474.001,514.001,442.001,490.00101,637101.64k
Friday, January 09, 2026Fri, Jan 09, 20261,490.001,490.001,453.081,480.0048,67948.68k
Thursday, January 08, 2026Thu, Jan 08, 20261,478.001,488.001,460.001,474.0034,79634.80k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.