Investment Trusts

Golden Prospect Precious Metals Ltd

GPM:LSE

Golden Prospect Precious Metals Ltd

  • Price (GBX)92.60
  • Today's Change1.90 / 2.09%
  • Shares traded988.06k
  • 1 Year change110.45%
  • Beta1.1552
Data delayed at least 20 minutes, as of Feb 06 2026 15:38 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 202688.5093.9787.3092.60988,058988.06k
Thursday, February 05, 2026Thu, Feb 05, 202695.5097.5087.5090.701,676,3431.68m
Wednesday, February 04, 2026Wed, Feb 04, 202699.00104.0092.1399.001,726,7491.73m
Tuesday, February 03, 2026Tue, Feb 03, 202695.0099.9993.0298.602,027,5942.03m
Monday, February 02, 2026Mon, Feb 02, 202695.0095.7988.0193.202,147,4012.15m
Friday, January 30, 2026Fri, Jan 30, 2026108.00108.5097.0099.002,195,7782.20m
Thursday, January 29, 2026Thu, Jan 29, 2026114.50117.82104.44108.002,517,5572.52m
Wednesday, January 28, 2026Wed, Jan 28, 2026112.75116.00111.50113.251,113,2611.11m
Tuesday, January 27, 2026Tue, Jan 27, 2026114.50115.52109.00110.751,210,4561.21m
Monday, January 26, 2026Mon, Jan 26, 2026110.50115.60110.00114.251,519,0981.52m
Friday, January 23, 2026Fri, Jan 23, 2026107.50110.95106.50109.501,376,6301.38m
Thursday, January 22, 2026Thu, Jan 22, 2026105.25107.68104.00107.00760,564760.56k
Wednesday, January 21, 2026Wed, Jan 21, 2026106.00109.00104.15105.501,403,7501.40m
Tuesday, January 20, 2026Tue, Jan 20, 2026102.00106.44102.75105.001,036,5681.04m
Monday, January 19, 2026Mon, Jan 19, 2026100.50102.97100.00102.251,132,4331.13m
Friday, January 16, 2026Fri, Jan 16, 2026101.50102.1398.3499.50941,283941.28k
Thursday, January 15, 2026Thu, Jan 15, 2026104.00105.40100.50101.50764,858764.86k
Wednesday, January 14, 2026Wed, Jan 14, 2026103.00105.50102.35103.75778,136778.14k
Tuesday, January 13, 2026Tue, Jan 13, 2026102.00104.30100.50103.00762,641762.64k
Monday, January 12, 2026Mon, Jan 12, 2026100.70103.9099.69103.001,526,1521.53m
Friday, January 09, 2026Fri, Jan 09, 202696.00101.0095.2099.00678,479678.48k
Thursday, January 08, 2026Thu, Jan 08, 202696.7096.9993.4496.00790,409790.41k
Wednesday, January 07, 2026Wed, Jan 07, 202698.3098.8196.4096.70545,462545.46k
Data delayed at least 20 minutes, as of Feb 06 2026 15:38 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.