Investment Trusts

Pantheon Infrastructure PLC

PINT:LSE

Pantheon Infrastructure PLC

  • Price (GBX)113.00
  • Today's Change0.00 / 0.00%
  • Shares traded1.84m
  • 1 Year change25.84%
  • Beta0.3157
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026114.00114.50112.90113.001,841,3311.84m
Thursday, February 05, 2026Thu, Feb 05, 2026115.50115.50112.48113.00490,692490.69k
Wednesday, February 04, 2026Wed, Feb 04, 2026115.50115.50112.50115.50759,404759.40k
Tuesday, February 03, 2026Tue, Feb 03, 2026114.00115.50111.50114.00705,186705.19k
Monday, February 02, 2026Mon, Feb 02, 2026114.00114.50111.50114.00944,506944.51k
Friday, January 30, 2026Fri, Jan 30, 2026110.00114.00110.00113.50563,495563.50k
Thursday, January 29, 2026Thu, Jan 29, 2026112.50114.00111.50113.00299,110299.11k
Wednesday, January 28, 2026Wed, Jan 28, 2026113.50113.50110.67112.00647,792647.79k
Tuesday, January 27, 2026Tue, Jan 27, 2026113.00113.50110.00113.50846,554846.55k
Monday, January 26, 2026Mon, Jan 26, 2026113.00113.00110.00111.00462,963462.96k
Friday, January 23, 2026Fri, Jan 23, 2026113.00113.00110.50111.00177,293177.29k
Thursday, January 22, 2026Thu, Jan 22, 2026114.00114.00110.50112.50496,459496.46k
Wednesday, January 21, 2026Wed, Jan 21, 2026112.00114.00111.90113.00302,517302.52k
Tuesday, January 20, 2026Tue, Jan 20, 2026111.50114.50111.50111.50688,305688.31k
Monday, January 19, 2026Mon, Jan 19, 2026114.50115.00111.50114.00267,828267.83k
Friday, January 16, 2026Fri, Jan 16, 2026115.00115.50112.00114.00864,515864.52k
Thursday, January 15, 2026Thu, Jan 15, 2026113.00115.50111.26115.50447,145447.15k
Wednesday, January 14, 2026Wed, Jan 14, 2026110.00113.50109.50113.00529,218529.22k
Tuesday, January 13, 2026Tue, Jan 13, 2026110.00111.00108.50109.501,570,5981.57m
Monday, January 12, 2026Mon, Jan 12, 2026109.50110.00108.68110.00229,799229.80k
Friday, January 09, 2026Fri, Jan 09, 2026109.50110.17108.50110.00322,043322.04k
Thursday, January 08, 2026Thu, Jan 08, 2026106.00110.66106.00109.50593,398593.40k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.