Profile data is unavailable for this security.
About the company
Caledonia Investments plc is a self-managed investment trust company. The Company holds investments in both listed and private markets across three pools: Public Companies, Private Capital and Funds. It aims to achieve long-term compounded real returns, exceeding inflation by 3%-6% over the medium to long term. The public companies are categorized into Capital and Income portfolios. Its private capital investments focus on established United Kingdom mid-market businesses. The funds are allocated through indirect investments in private equity funds based in Asia and the United States, providing access to diversified opportunities in global markets. It invests in a range of sectors, such as industrials, information technology, consumer discretionary, funds of funds, financials, healthcare, materials, consumer staples, communication services, and other sectors. It invests in various regions, such as the United Kingdom and Channel Islands, Asia, Europe, and North America.
- Revenue in GBP (TTM)220.30m
- Net income in GBP185.30m
- Incorporated1928
- Employees76.00
- LocationCaledonia Investments PlcCayzer Hse, 30 Buckingham GateLONDON SW1E 6NNUnited KingdomGBR
- Phone+44 20 7802 8080Fax+44 20 7802 8090
- Websitehttps://www.caledonia.com/
Profile
| Management group(s) | Caledonia Investments Plc. |
|---|---|
| AIC sector | Flexible Investment |
| ISIN | GB00BTNQ8K38 |
| Launch date | 18 Jul 1960 |
| Share type | Ordinary Share |
| Structure | Investment Trust |
| Base currency | GBP |
Objective
The Company purpose is to grow net assets and dividends paid to shareholders over the long term, whilst managing risk to avoid permanent loss of capital.
Managed by
| Mat Masters |
|---|
Management & contract fees
The company is self-managed.
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Smithson Investment Trust PLC | 106.55m | 83.49m |
| Pantheon International PLC | 45.41m | -6.71m |
| Renewables Infrastructure Group Ltd | -210.10m | -213.20m |
| BlackRock World Mining Trust Plc | 2.39m | -19.19m |
| Personal Assets Trust PLC | 168.57m | 152.91m |
| Ashmore Group plc | 152.20m | 81.20m |
| Mercantile Investment Trust PLC | 41.24m | 17.57m |
| AJ Bell PLC | 317.85m | 105.12m |
| Allianz Technology Trust PLC | 152.78m | 141.51m |
| TP ICAP Group PLC | 2.33bn | 175.00m |
| Caledonia Investments plc | 220.30m | 185.30m |
| JPMorgan American Investment Trust PLC | 92.47m | 79.62m |
| HgCapital Trust plc | 89.66m | 78.28m |
| Rathbones Group PLC | 1.01bn | 64.40m |
| Murray International Trust plc | 154.68m | 134.39m |
| Greencoat UK Wind PLC | -11.51m | -146.89m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Pacific Capital Partners Ltd.as of 31 Dec 2025 | 5.77m | 1.11% |
| BlackRock Investment Management (UK) Ltd.as of 30 Jan 2026 | 5.62m | 1.08% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 4.11m | 0.79% |
| First Eagle Investment Management LLCas of 28 Nov 2025 | 2.90m | 0.56% |
| HSBC Global Asset Management (UK) Ltd.as of 08 Jan 2026 | 1.68m | 0.32% |
| Jupiter Asset Management Ltd.as of 30 Sep 2025 | 1.50m | 0.29% |
| CG Asset Management Ltd.as of 31 Dec 2025 | 1.03m | 0.20% |
| Legal & General Investment Management Ltd.as of 31 Dec 2025 | 954.98k | 0.18% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 933.76k | 0.18% |
| Unicorn Asset Management Ltd.as of 31 Dec 2025 | 859.25k | 0.17% |
