Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Molten Ventures PLCGROW:LSE | 624.50 GBX | +86.50 +16.08% | 2.62m |
| WPP PLCWPP:LSE | 276.70 GBX | +14.50 +5.53% | 6.66m |
| Grainger PLCGRI:LSE | 159.40 GBX | +6.10 +3.98% | 6.76m |
| Croda International PLCCRDA:LSE | 2,976.00 GBX | +113.00 +3.95% | 517.40k |
| Genuit Group PLCGEN:LSE | 262.40 GBX | +8.20 +3.23% | 1.99m |
Data delayed at least 15 minutes, as of Jun 09 2026 15:41 BST.
Equities news
- Halma & Crest Nicholson: Stock market week ahead – 8-12 June
- This 140-year-old consumer stock just became interesting
- Inside Applied Nutrition’s bulking-up strategy
- This offshore oil supplier can’t be matched
- M&S and Cranswick: Stock market week ahead – 18-22 May
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Acceler8 Ventures PLC acquired Intuitive Investments Group PLC | Announced | 664.93m USD | 08 Apr 2026 |
| Independent Bank Corp acquired HCB Financial Corp | Announced | 70.19m USD | 18 Mar 2026 |
| Catalyst Bancorp Inc acquired Lakeside Bancshares Inc | Announced | 41.08m USD | 08 Apr 2026 |
| YTL Cement Bhd acquired Concrete Engineering Products Bhd | Announced | 25.65m USD | 01 Apr 2026 |
5 total results
