Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale02 Apr 2026 | Halozyme Therapeutics IncHALO:NSQ | Helen I. TorleyDirector, President and Chief Executive Officer | 15,800 | 64.06 USD | 1.01m USD |
| Sale02 Apr 2026 | Halozyme Therapeutics IncHALO:NSQ | Helen I. TorleyDirector, President and Chief Executive Officer | 4,200 | 64.89 USD | 272.53k USD |
| Purchase02 Apr 2026 | Lipocine IncLPCN:NAQ | Mahesh V. PatelDirector, President, Chief Executive Officer and Principal Financial Officer | 25,000 | 2.02 USD | 50.50k USD |
| Sale02 Apr 2026 | RingCentral IncRNG:NYQ | Robert TheisIndependent Director | 2,429 | 37.85 USD | 91.94k USD |
| Sale02 Apr 2026 | RingCentral IncRNG:NYQ | Robert TheisIndependent Director | 100 | 38.80 USD | 3.88k USD |
| Sale02 Apr 2026 | RingCentral IncRNG:NYQ | Amy Guggenheim ShenkanDirector | 1,264 | 37.93 USD | 47.94k USD |
| Purchase02 Apr 2026 | Cloudcoco Group PLCCLCO:LSE | Simon D'Olier DuckworthNon-Executive Director,Chairman | 104,166,667 | 0.0012 GBP | 125.00k GBP |
| Purchase02 Apr 2026 | Cloudcoco Group PLCCLCO:LSE | Simon D'Olier DuckworthNon-Executive Director,Chairman | 70,833,333 | 0.0012 GBP | 85.00k GBP |
| Purchase02 Apr 2026 | Cloudcoco Group PLCCLCO:LSE | Simon D'Olier DuckworthNon-Executive Director,Chairman | 2,233,333 | 0.0021 GBP | 4.78k GBP |
| Sale02 Apr 2026 | Cardlytics IncCDLX:NMQ | Amit GuptaChief Executive Officer and Director | 54,225 | 1.04 USD | 56.50k USD |
| Sale02 Apr 2026 | Samsara IncIOT:NYQ | Sanjit BiswasChief Executive Officer and Chairman of the Board | 9,758 | 30.93 USD | 301.84k USD |
| Sale02 Apr 2026 | Samsara IncIOT:NYQ | Sanjit BiswasChief Executive Officer and Chairman of the Board | 623 | 31.63 USD | 19.71k USD |
| Sale02 Apr 2026 | Samsara IncIOT:NYQ | John BicketExecutive Vice President, Chief Technology Officer and Director | 9,309 | 30.91 USD | 287.76k USD |
| Sale02 Apr 2026 | Samsara IncIOT:NYQ | John BicketExecutive Vice President, Chief Technology Officer and Director | 700 | 31.62 USD | 22.13k USD |
| Purchase02 Apr 2026 | Foresight Ventures VCT plcFVEN:LSE | Stella PanuNon-Executive Director | 11,312 | 0.884 GBP | 10.00k GBP |
22798 total results
