Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,110.10 | -49.53 -0.61% |
FTSE 250United Kingdom | 20,388.96 | -305.16 -1.47% |
FTSE AIM 100United Kingdom | 3,572.81 | -47.47 -1.31% |
FTSE AIM All ShareUnited Kingdom | 737.10 | -7.42 -1.00% |
FTSE 350United Kingdom | 4,473.68 | -32.63 -0.72% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Oct 31 2024 17:29 BST. | 246.05 USc | +0.15 +0.06% |
Natural Gas As of Oct 31 2024 23:47 BST. | 2.71 USD | +0.007 +0.26% |
Corn As of Oct 31 2024 18:19 BST. | 411.25 USc | +0.50 +0.12% |
Brent Crude Oil As of Oct 31 2024 21:59 BST. | 74.06 USD | +1.25 +1.72% |
Gold 100oz As of Oct 31 2024 19:43 BST. | 2,747.30 USD | +9.00 +0.33% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.30% | 2.40% |
Japan | 0.45% | 0.95% |
United Kingdom | 4.42% | 4.43% |
United States | 4.17% | 4.28% |