Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,255.49 | +106.22 +1.30% |
FTSE 250United Kingdom | 20,570.74 | +220.82 +1.09% |
FTSE AIM 100United Kingdom | 3,560.16 | +30.99 +0.88% |
FTSE AIM All ShareUnited Kingdom | 731.15 | +5.33 +0.73% |
FTSE 350United Kingdom | 4,548.49 | +57.24 +1.27% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:42 GMT. | 3.14 USD | -0.202 -6.05% |
Corn As of Nov 22 2024 14:42 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 14:42 GMT. | 74.35 USD | +0.12 +0.16% |
Gold 100oz As of Nov 22 2024 14:22 GMT. | 2,689.80 USD | +17.70 +0.66% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |