Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,202.18 | +52.91 +0.65% |
FTSE 250United Kingdom | 20,516.34 | +166.42 +0.82% |
FTSE AIM 100United Kingdom | 3,548.74 | +19.57 +0.55% |
FTSE AIM All ShareUnited Kingdom | 729.11 | +3.29 +0.45% |
FTSE 350United Kingdom | 4,521.41 | +30.16 +0.67% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 09:22 GMT. | 3.37 USD | +0.034 +1.02% |
Corn As of Nov 22 2024 09:22 GMT. | 427.75 USc | +1.00 +0.23% |
Brent Crude Oil As of Nov 22 2024 09:22 GMT. | 74.32 USD | +0.09 +0.12% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |