Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,184.24 | +7.09 +0.09% |
FTSE 250United Kingdom | 20,461.29 | -18.45 -0.09% |
FTSE AIM 100United Kingdom | 3,553.31 | -28.05 -0.78% |
FTSE AIM All ShareUnited Kingdom | 735.37 | -3.63 -0.49% |
FTSE 350United Kingdom | 4,511.23 | +2.85 +0.06% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 04 2024 18:29 GMT. | 245.80 USc | -0.15 -0.06% |
Natural Gas As of Nov 05 2024 06:32 GMT. | 2.79 USD | +0.011 +0.40% |
Corn As of Nov 05 2024 06:32 GMT. | 415.50 USc | -1.00 -0.24% |
Brent Crude Oil As of Nov 05 2024 06:32 GMT. | 75.06 USD | -0.02 -0.03% |
Gold 100oz As of Nov 04 2024 19:30 GMT. | 2,736.50 USD | +0.40 +0.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.29% | 2.40% |
Japan | 0.46% | 0.94% |
United Kingdom | 4.43% | 4.46% |
United States | 4.17% | 4.29% |