Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,204.50 | +55.23 +0.68% |
FTSE 250United Kingdom | 20,450.66 | +100.74 +0.50% |
FTSE AIM 100United Kingdom | 3,553.92 | +24.75 +0.70% |
FTSE AIM All ShareUnited Kingdom | 729.94 | +4.12 +0.57% |
FTSE 350United Kingdom | 4,520.60 | +29.35 +0.65% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:49 GMT. | 3.40 USD | +0.057 +1.71% |
Corn As of Nov 22 2024 08:49 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 08:49 GMT. | 74.71 USD | +0.48 +0.65% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.28% |
Japan | 0.59% | 1.09% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |