Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,201.66 | +52.39 +0.64% |
FTSE 250United Kingdom | 20,451.98 | +102.06 +0.50% |
FTSE AIM 100United Kingdom | 3,555.11 | +25.94 +0.74% |
FTSE AIM All ShareUnited Kingdom | 730.10 | +4.28 +0.59% |
FTSE 350United Kingdom | 4,519.28 | +28.03 +0.62% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:50 GMT. | 3.39 USD | +0.05 +1.50% |
Corn As of Nov 22 2024 08:50 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 08:51 GMT. | 74.71 USD | +0.48 +0.65% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |