Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,180.86 | +31.59 +0.39% |
FTSE 250United Kingdom | 20,449.93 | +100.01 +0.49% |
FTSE AIM 100United Kingdom | 3,542.54 | +13.37 +0.38% |
FTSE AIM All ShareUnited Kingdom | 728.24 | +2.42 +0.33% |
FTSE 350United Kingdom | 4,509.28 | +18.03 +0.40% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:32 GMT. | 296.55 USc | -2.10 -0.70% |
Natural Gas As of Nov 22 2024 09:35 GMT. | 3.39 USD | +0.048 +1.44% |
Corn As of Nov 22 2024 09:36 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 09:36 GMT. | 74.35 USD | +0.12 +0.16% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.10% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |