Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,199.63 | +50.36 +0.62% |
FTSE 250United Kingdom | 20,505.12 | +155.20 +0.76% |
FTSE AIM 100United Kingdom | 3,548.69 | +19.52 +0.55% |
FTSE AIM All ShareUnited Kingdom | 729.18 | +3.36 +0.46% |
FTSE 350United Kingdom | 4,519.87 | +28.62 +0.64% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 09:23 GMT. | 3.38 USD | +0.037 +1.11% |
Corn As of Nov 22 2024 09:23 GMT. | 427.75 USc | +1.00 +0.23% |
Brent Crude Oil As of Nov 22 2024 09:24 GMT. | 74.36 USD | +0.13 +0.18% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |