Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Pantheon International PLC (Ordinary Share) | +14.32% |
| NAV | Pantheon International PLC (Ordinary Share) | +1.24% |
| Morningstar's Benchmark | MSCI World Index | -- |
Key statistics
On Friday, Pantheon International PLC (PIN:LSE) closed at 364.00, -6.67% below its 52-week high of 390.00, set on Jan 27, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 431.86m |
|---|---|
| Market cap | 1.57bn GBP |
| Total assets | 2.44bn GBP |
| Total expense ratio | -- |
| High | 365.00 |
| Low | 362.50 |
| Previous close | 363.50 |
| Average volume | 790.58k |
|---|---|
| YTD Change | -3.70% |
| Beta | 1.0857 |
| Diluted NAV (est) | 510.60 |
| Diluted NAV (last pub) | 510.60 |
| Premium/Discount | -28.71% |
| Net Gearing | +9.51% |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
