Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,205.61 | +56.34 +0.69% |
FTSE 250United Kingdom | 20,470.14 | +120.22 +0.59% |
FTSE AIM 100United Kingdom | 3,553.77 | +24.60 +0.70% |
FTSE AIM All ShareUnited Kingdom | 729.86 | +4.04 +0.56% |
FTSE 350United Kingdom | 4,521.70 | +30.45 +0.68% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 09:01 GMT. | 3.38 USD | +0.045 +1.35% |
Corn As of Nov 22 2024 09:00 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 09:01 GMT. | 74.70 USD | +0.47 +0.63% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |