Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,063.61 | -7.58 -0.09% |
FTSE 250United Kingdom | 20,476.64 | -46.17 -0.22% |
FTSE AIM 100United Kingdom | 3,517.71 | -10.18 -0.29% |
FTSE AIM All ShareUnited Kingdom | 727.14 | -2.24 -0.31% |
FTSE 350United Kingdom | 4,454.04 | -4.98 -0.11% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 15 2024 18:29 GMT. | 283.30 USc | +4.35 +1.56% |
Natural Gas As of Nov 15 2024 21:59 GMT. | 2.84 USD | +0.052 +1.87% |
Corn As of Nov 15 2024 19:19 GMT. | 424.00 USc | +5.00 +1.19% |
Brent Crude Oil As of Nov 15 2024 22:59 GMT. | 71.05 USD | +0.01 +0.01% |
Gold 100oz As of Nov 14 2024 16:29 GMT. | 2,576.20 USD | +8.00 +0.31% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.13% | 2.36% |
Japan | 0.55% | 1.07% |
United Kingdom | 4.39% | 4.46% |
United States | 4.31% | 4.45% |