Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Weir Group PLCWEIR:LSE | 2,430.00 GBX | +144.00 +6.30% | 2.04m |
IMI PLCIMI:LSE | 2,002.00 GBX | +110.00 +5.81% | 2.55m |
Genus PLCGNS:LSE | 1,842.00 GBX | +92.00 +5.26% | 392.10k |
Persimmon PLCPSN:LSE | 1,205.00 GBX | +54.50 +4.74% | 21.42m |
Rightmove PLCRMV:LSE | 671.00 GBX | +27.80 +4.32% | 4.36m |
Data delayed at least 15 minutes, as of Feb 28 2025 16:38 GMT.
Equities news
- IAG reveals €1bn buyback as British Airways drives profit surge
- Reckitt Benckiser & Bunzl: Stock market week ahead – 3-7 March
- Weir announces marquee M&A deal
- Pearson unveils £350mn buyback as profits jump
- IMI doubles buybacks to £200mn and raises dividend
- Rightmove delivers strong earnings growth
- Metro Bank continues its pivot towards corporate and commercial
- Primary Health Properties set to benefit from healthcare spending
- Companies roundup: IAG, Pearson & Me Group
- LBG Media and Diageo: Big director share deals this week
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Constellation Energy Corp acquired Calpine Corp | Announced | 26.89bn USD | 10 Jan 2025 |
Johnson & Johnson acquired Intra-Cellular Therapies Inc | Announced | 14.63bn USD | 13 Jan 2025 |
Omnicom Group Inc acquired Interpublic Group of Cos Inc | Announced | 13.26bn USD | 09 Dec 2024 |
QXO Inc acquired Beacon Roofing Supply Inc | Announced | 7.77bn USD | 15 Jan 2025 |
Cintas Corp acquired UniFirst Corp | Announced | 5.14bn USD | 07 Jan 2025 |
105 total results