government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.85% | +2.01 | +0.60 |
| Austria | 3.15% | +0.31 | -1.10 |
| Belgium | 3.26% | +0.41 | -0.99 |
| Canada | 3.41% | +0.57 | -0.84 |
| Denmark | 2.62% | -0.23 | -1.63 |
| Finland | 3.11% | +0.26 | -1.14 |
| France | 3.44% | +0.60 | -0.81 |
| Germany | 2.84% | -- | -1.41 |
| Greece | 3.47% | +0.63 | -0.78 |
| Ireland | 2.93% | +0.09 | -1.32 |
| Italy | 3.50% | +0.66 | -0.75 |
| Japan | 2.23% | -0.61 | -2.02 |
| Netherlands | 2.92% | +0.08 | -1.33 |
| New Zealand | 4.57% | +1.73 | +0.32 |
| Portugal | 3.22% | +0.38 | -1.03 |
| Spain | 3.22% | +0.38 | -1.03 |
| Sweden | 2.71% | -0.13 | -1.54 |
| Switzerland | 0.26% | -2.58 | -3.99 |
| United Kingdom | 4.52% | +1.67 | +0.27 |
| United States | 4.21% | +1.37 | -- |
Government news
- US launches antitrust review of $83bn Netflix deal for Warner Bros
- Why private equity won’t rescue the UK’s housebuilding efforts
- Sanae Takaichi taps anxiety over foreigners to gain Japan electoral edge
- Rushing Brexit reset deal risks costing British farmers, Keir Starmer told
- US government to fund Maga-aligned think-tanks and charities in Europe
- Syria courts energy majors as it takes control of oilfields
- Money, power and the play that scandalised Sixties London
- Letter: Nations should spurn calls for food self-sufficiency
- Orbán orders courts to drop lawsuits against his government
- Britain’s inequitable student loan system
More ▼
