Financials data is unavailable for this security.
Cash flow in EURView more
In 2024, cash reserves at Deutsche Bank AG fell by 33.10bn. Cash Flow from Financing was negative, which signals that this company did not need to attract significant financing from outside sources. In addition the company used 28.59bn for operations while cash used for investing totalled 6.78bn.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 41.32 |
|---|---|
| Tangible book value per share | 37.35 |
More ▼
Growth rates in EUR
SmartText is unavailable
| Div yield(5 year avg) | 3.14% |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | 31.08% |
| EPS growth(5 years) | 114.63 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 124.18 |
More ▼
