Financials data is unavailable for this security.
View more
Year on year Nokia Oyj had net income fall -49.02% from 1.28bn to 651.00m despite a 3.48% increase in revenues from 19.22bn to 19.89bn. An increase in the cost of goods sold as a percentage of sales from 53.88% to 56.46% was a component in the falling net income despite rising revenues.
| Gross margin | 43.54% |
|---|---|
| Net profit margin | 3.20% |
| Operating margin | 4.08% |
| Return on assets | 1.66% |
|---|---|
| Return on equity | 3.02% |
| Return on investment | 2.31% |
More ▼
Cash flow in EURView more
In 2025, cash reserves at Nokia Oyj fell by 1.16bn. However, the company earned 2.07bn from its operations for a Cash Flow Margin of 10.41%. In addition the company used 1.40bn on investing activities and also paid 1.61bn in financing cash flows.
| Cash flow per share | 0.3213 |
|---|---|
| Price/Cash flow per share | 19.24 |
| Book value per share | 3.76 |
|---|---|
| Tangible book value per share | 2.43 |
More ▼
Balance sheet in EURView more
| Current ratio | 1.58 |
|---|---|
| Quick ratio | 1.36 |
| Total debt/total equity | 0.2105 |
|---|---|
| Total debt/total capital | 0.1733 |
More ▼
Growth rates in EUR
SmartText is unavailable
| Div yield(5 year avg) | 2.06% |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | 0.00% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -63.78 |
More ▼
