Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 81,592 | ||
| Total Receivables, Net | 19,769 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 6,524 | ||
| Other current assets, total | 837 | ||
| Total current assets | 108,722 | ||
| Property, plant & equipment, net | 196,804 | ||
| Goodwill, net | 24,534 | ||
| Intangibles, net | 3,692 | ||
| Long term investments | 27,524 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 2,355 | ||
| Total assets | 366,021 | ||
| LIABILITIES | |||
| Accounts payable | 8,894 | ||
| Accrued expenses | 20,633 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 308 | ||
| Other current liabilities, total | 12,001 | ||
| Total current liabilities | 41,836 | ||
| Total long term debt | 59,620 | ||
| Total debt | 59,928 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 47,322 | ||
| Total liabilities | 148,778 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.02 | ||
| Additional paid-in capital | 95,793 | ||
| Retained earnings (accumulated deficit) | 121,179 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 271 | ||
| Total equity | 217,243 | ||
| Total liabilities & shareholders' equity | 366,021 | ||
| Total common shares outstanding | 2,530 | ||
| Treasury shares - common primary issue | 0 | ||
