Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 60,458 | ||
| Depreciation/depletion | 18,616 | ||
| Non-Cash items | 18,873 | ||
| Cash taxes paid, supplemental | 7,578 | ||
| Cash interest paid, supplemental | 696 | ||
| Changes in working capital | (885) | ||
| Total cash from operations | 115,800 | ||
| INVESTING | |||
| Capital expenditures | (69691) | ||
| Other investing and cash flow items, total | (32312) | ||
| Total cash from investing | (102003) | ||
| FINANCING | |||
| Financing cash flow items | (16180) | ||
| Total cash dividends paid | (5324) | ||
| Issuance (retirement) of stock, net | (26248) | ||
| Issuance (retirement) of debt, net | 27,382 | ||
| Total cash from financing | (20370) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 235 | ||
| Net change in cash | (6338) | ||
| Net cash-begin balance/reserved for future use | 45,438 | ||
| Net cash-end balance/reserved for future use | 39,100 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 18,616 | ||
| Cash interest paid, supplemental | 696 | ||
| Cash taxes paid, supplemental | 7,578 | ||
