Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 27 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 112,010 | ||
| Depreciation/depletion | 11,698 | ||
| Non-Cash items | 12,774 | ||
| Cash taxes paid, supplemental | 43,369 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (25000) | ||
| Total cash from operations | 111,482 | ||
| INVESTING | |||
| Capital expenditures | (12715) | ||
| Other investing and cash flow items, total | 27,910 | ||
| Total cash from investing | 15,195 | ||
| FINANCING | |||
| Financing cash flow items | (6071) | ||
| Total cash dividends paid | (15421) | ||
| Issuance (retirement) of stock, net | (90711) | ||
| Issuance (retirement) of debt, net | (8483) | ||
| Total cash from financing | (120686) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 5,991 | ||
| Net cash-begin balance/reserved for future use | 29,943 | ||
| Net cash-end balance/reserved for future use | 35,934 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 11,698 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 43,369 | ||
