Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Sep 13 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,057 | ||
| Total Receivables, Net | 1,582 | ||
| Total Inventory | 3,289 | ||
| Prepaid expenses | 215 | ||
| Other current assets, total | 58 | ||
| Total current assets | 6,201 | ||
| Property, plant & equipment, net | 8,808 | ||
| Goodwill, net | 1,297 | ||
| Intangibles, net | 595 | ||
| Long term investments | 501 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 19,291 | ||
| LIABILITIES | |||
| Accounts payable | 1,185 | ||
| Accrued expenses | 1,352 | ||
| Notes payable/short-term debt | 131 | ||
| Current portion long-term debt/capital leases | 420 | ||
| Other current liabilities, total | 947 | ||
| Total current liabilities | 4,035 | ||
| Total long term debt | 3,135 | ||
| Total debt | 3,686 | ||
| Deferred income tax | 781 | ||
| Minority interest | 127 | ||
| Other liabilities, total | 154 | ||
| Total liabilities | 8,232 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 40 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 11,559 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (540) | ||
| Total equity | 11,059 | ||
| Total liabilities & shareholders' equity | 19,291 | ||
| Total common shares outstanding | 716 | ||
| Treasury shares - common primary issue | 0 | ||
