Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (5.3) | ||
| Depreciation/depletion | 0.00 | ||
| Non-Cash items | 3.78 | ||
| Cash taxes paid, supplemental | 0 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.64) | ||
| Total cash from operations | (2.16) | ||
| INVESTING | |||
| Capital expenditures | (0.26) | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | (0.26) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.08 | ||
| Issuance (retirement) of debt, net | 0.38 | ||
| Total cash from financing | 0.45 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.06 | ||
| Net change in cash | (1.91) | ||
| Net cash-begin balance/reserved for future use | 3.04 | ||
| Net cash-end balance/reserved for future use | 1.13 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.00 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 0 | ||
