Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5.39 | ||
| Total Receivables, Net | 0.27 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 0.53 | ||
| Total current assets | 6.19 | ||
| Property, plant & equipment, net | 38 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 0.32 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0 | ||
| Total assets | 44 | ||
| LIABILITIES | |||
| Accounts payable | 1.13 | ||
| Accrued expenses | 0.06 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.18 | ||
| Other current liabilities, total | 0.53 | ||
| Total current liabilities | 3.75 | ||
| Total long term debt | 0 | ||
| Total debt | 0.18 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.03 | ||
| Total liabilities | 3.78 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 154 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (107) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 0.02 | ||
| Other equity, total | (5.67) | ||
| Total equity | 41 | ||
| Total liabilities & shareholders' equity | 44 | ||
| Total common shares outstanding | 693 | ||
| Treasury shares - common primary issue | 0 | ||
