Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | (0.09) | ||
| Changes in working capital | 0.01 | ||
| Total cash from operations | (4.92) | ||
| INVESTING | |||
| Capital expenditures | (20) | ||
| Other investing and cash flow items, total | 6.96 | ||
| Total cash from investing | (13) | ||
| FINANCING | |||
| Financing cash flow items | (0.25) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 10 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 10 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.18 | ||
| Net change in cash | (7.29) | ||
| Net cash-begin balance/reserved for future use | 13 | ||
| Net cash-end balance/reserved for future use | 5.39 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.12 | ||
| Cash interest paid, supplemental | (0.09) | ||
| Cash taxes paid, supplemental | -- | ||
