Financials data is unavailable for this security.
Cash flow in AUDView more
In 2025, cash reserves at Atlantic Lithium Ltd fell by 7.29m. Cash Flow from Financing totalled 10.02m or -- of revenues. In addition the company used 4.92m for operations while cash used for investing totalled 12.57m.
| Cash flow per share | -0.005 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0303 |
|---|---|
| Tangible book value per share | 0.0303 |
More ▼
Balance sheet in AUDView more
| Current ratio | 1.65 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0043 |
|---|---|
| Total debt/total capital | 0.0043 |
More ▼
