Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 6,613 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 4,109 | ||
| Selling, general and admin. expenses, total | 581 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | (345) | ||
| Other operating expenses, total | 207 | ||
| Total operating expense | 4,529 | ||
| Operating income | 2,085 | ||
| Other, net | (19) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,071 | ||
| Provision for income taxes | 628 | ||
| Net income after taxes | 1,443 | ||
| Minority interest | (487) | ||
| Net income before extra. Items | 956 | ||
| Total extraordinary items | (127) | ||
| Net income | 829 | ||
| Inc.avail. to common excl. extra. Items | 956 | ||
| Inc.avail. to common incl. extra. Items | 829 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 986 | ||
| Basic/primary eps excl. extra items | 0.97 | ||
| Basic/primary eps incl. extra items | 0.84 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 986 | ||
| Diluted eps excl. extra items | 0.97 | ||
| Diluted eps incl. extra items | 0.84 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.08 | ||
| Gross dividend - common stock | 310 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 312 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,568 | ||
| Total special items | (4113) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (2042) | ||
| Effect of special items on income taxes | 127 | ||
| Income tax excluding impact of special items | 755 | ||
| Normalized income after tax | (2797) | ||
| Normalized income avail. to common | (3284) | ||
| Basic normalized EPS | (3.33) | ||
| Diluted normalized EPS | (3.33) | ||
