Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 687 | ||
| Total Receivables, Net | 46 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 3.10 | ||
| Other current assets, total | 0.90 | ||
| Total current assets | 737 | ||
| Property, plant & equipment, net | 5.10 | ||
| Goodwill, net | 81 | ||
| Intangibles, net | -- | ||
| Long term investments | 69 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 908 | ||
| LIABILITIES | |||
| Accounts payable | 17 | ||
| Accrued expenses | 13 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 2.00 | ||
| Other current liabilities, total | 73 | ||
| Total current liabilities | 105 | ||
| Total long term debt | 2.60 | ||
| Total debt | 4.60 | ||
| Deferred income tax | 9.50 | ||
| Minority interest | 8.20 | ||
| Other liabilities, total | -- | ||
| Total liabilities | 126 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.10 | ||
| Additional paid-in capital | 16 | ||
| Retained earnings (accumulated deficit) | 810 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (43) | ||
| Total equity | 783 | ||
| Total liabilities & shareholders' equity | 908 | ||
| Total common shares outstanding | 713 | ||
| Treasury shares - common primary issue | 0 | ||
