Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 58 | ||
| Total Receivables, Net | 11 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.45 | ||
| Other current assets, total | 178 | ||
| Total current assets | 247 | ||
| Property, plant & equipment, net | 726 | ||
| Goodwill, net | 1.90 | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | 29 | ||
| Other long term assets | 97 | ||
| Total assets | 1,102 | ||
| LIABILITIES | |||
| Accounts payable | 0.35 | ||
| Accrued expenses | 7.53 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 70 | ||
| Other current liabilities, total | 113 | ||
| Total current liabilities | 191 | ||
| Total long term debt | 583 | ||
| Total debt | 653 | ||
| Deferred income tax | 32 | ||
| Minority interest | 0.01 | ||
| Other liabilities, total | 53 | ||
| Total liabilities | 858 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.23 | ||
| Additional paid-in capital | 79 | ||
| Retained earnings (accumulated deficit) | 120 | ||
| Treasury stock - common | (16) | ||
| Unrealized gain (loss) | 61 | ||
| Other equity, total | (1.52) | ||
| Total equity | 244 | ||
| Total liabilities & shareholders' equity | 1,102 | ||
| Total common shares outstanding | 67 | ||
| Treasury shares - common primary issue | 8.36 | ||
