Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (9.72) | ||
| Depreciation/depletion | 38 | ||
| Non-Cash items | 54 | ||
| Cash taxes paid, supplemental | 1.49 | ||
| Cash interest paid, supplemental | 43 | ||
| Changes in working capital | 9.28 | ||
| Total cash from operations | 92 | ||
| INVESTING | |||
| Capital expenditures | (63) | ||
| Other investing and cash flow items, total | 39 | ||
| Total cash from investing | (25) | ||
| FINANCING | |||
| Financing cash flow items | 14 | ||
| Total cash dividends paid | (0.45) | ||
| Issuance (retirement) of stock, net | (9.47) | ||
| Issuance (retirement) of debt, net | (46) | ||
| Total cash from financing | (42) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 25 | ||
| Net cash-begin balance/reserved for future use | 24 | ||
| Net cash-end balance/reserved for future use | 48 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 38 | ||
| Cash interest paid, supplemental | 43 | ||
| Cash taxes paid, supplemental | 1.49 | ||
