Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 17 | ||
| Total Receivables, Net | 14 | ||
| Total Inventory | 31 | ||
| Prepaid expenses | 1.11 | ||
| Other current assets, total | -- | ||
| Total current assets | 64 | ||
| Property, plant & equipment, net | 77 | ||
| Goodwill, net | 4.23 | ||
| Intangibles, net | 1.93 | ||
| Long term investments | 34 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 181 | ||
| LIABILITIES | |||
| Accounts payable | 8.44 | ||
| Accrued expenses | 8.15 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 6.59 | ||
| Other current liabilities, total | 7.06 | ||
| Total current liabilities | 30 | ||
| Total long term debt | 53 | ||
| Total debt | 60 | ||
| Deferred income tax | -- | ||
| Minority interest | 0 | ||
| Other liabilities, total | 0 | ||
| Total liabilities | 84 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 12 | ||
| Additional paid-in capital | 263 | ||
| Retained earnings (accumulated deficit) | (178) | ||
| Treasury stock - common | (0.01) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.07 | ||
| Total equity | 97 | ||
| Total liabilities & shareholders' equity | 181 | ||
| Total common shares outstanding | 240 | ||
| Treasury shares - common primary issue | 0 | ||
