Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 18,353 | ||
| Depreciation/depletion | 5,540 | ||
| Non-Cash items | 1,897 | ||
| Cash taxes paid, supplemental | 7,273 | ||
| Cash interest paid, supplemental | 1,478 | ||
| Changes in working capital | (7098) | ||
| Total cash from operations | 18,692 | ||
| INVESTING | |||
| Capital expenditures | (9794) | ||
| Other investing and cash flow items, total | (3556) | ||
| Total cash from investing | (13350) | ||
| FINANCING | |||
| Financing cash flow items | (2022) | ||
| Total cash dividends paid | (6403) | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | 2,454 | ||
| Total cash from financing | (5971) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 24 | ||
| Net change in cash | (605) | ||
| Net cash-begin balance/reserved for future use | 12,498 | ||
| Net cash-end balance/reserved for future use | 11,893 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5,540 | ||
| Cash interest paid, supplemental | 1,478 | ||
| Cash taxes paid, supplemental | 7,273 | ||
